Public AI recognition observatory  ·  Updated every 12 hours

Methodology ↗

Data / Coverage audit

What the index can and cannot see

Every score rests on a set of sources that is incomplete in known ways. This page lists, for the current published version, which sources are verified for each leader, how continuous their stored history is, and how fresh it is. Missing coverage is shown, not filled in.

These figures describe public recognition signals only. They are not a measure of professional competence, performance or character.

Data as of
2026-11-22 03:10 UTC
Published
2026-11-22 03:12 UTC
Last successful refresh
2026-11-22 03:10 UTC
Source fetch time
Not recorded

version refresh-1795317052696:824482 / batch refresh-1795317052696 / Wikipedia window 2026-08-01 to 2026-11-01 / methodology version not recorded

Wikipedia mapped
139 / 326
42.6%
Wikipedia data available
136 / 326
41.7%
OpenAlex verified
36 / 326
11.0%
Community sufficient
0 / 326
0.0%

Coverage by sector

GroupLeadersWiki mappedWiki availableOpenAlexCommunityContinuous historyFresh
AI Companies12942 (32.6%)42 (32.6%)8 (6.2%)0 (0.0%)121 (93.8%)129 (100.0%)
Academia & Research7745 (58.4%)43 (55.8%)20 (26.0%)0 (0.0%)75 (97.4%)77 (100.0%)
Enterprise AI5913 (22.0%)12 (20.3%)3 (5.1%)0 (0.0%)56 (94.9%)59 (100.0%)
Big Tech2920 (69.0%)20 (69.0%)4 (13.8%)0 (0.0%)28 (96.6%)29 (100.0%)
Semiconductors159 (60.0%)9 (60.0%)0 (0.0%)0 (0.0%)14 (93.3%)15 (100.0%)
Venture Capital108 (80.0%)8 (80.0%)0 (0.0%)0 (0.0%)10 (100.0%)10 (100.0%)
AI Ethics & Policy72 (28.6%)2 (28.6%)1 (14.3%)0 (0.0%)7 (100.0%)7 (100.0%)

Per-leader source and history audit

RankLeaderWikipediaPageviewsOpenAlexCitationsCommunityObservationsContinuityGaps > thresholdLongest gapLatest observation
1Jeff BezosJeff_BezosAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
2Elon MuskElon_MuskAvailableNoN/ANo4652100.0% (349/349)012.2 h2026-11-22 03:10 UTC
3Sam AltmanSam_AltmanAvailableNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
4Dario AmodeiDario_AmodeiAvailableVerified151,114No4685100.0% (350/350)012.2 h2026-11-22 03:10 UTC
5Alexandr WangAlexandr_WangAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
6Mark ZuckerbergMark_ZuckerbergAvailableNoN/ANo4591100.0% (345/345)012.2 h2026-11-22 03:10 UTC
7Geoffrey HintonGeoffrey_HintonAvailableVerified721,857No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
8Larry EllisonLarry_EllisonAvailableNoN/ANo4591100.0% (345/345)012.2 h2026-11-22 03:10 UTC
9Meredith WhittakerMeredith_WhittakerAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
10Brett McGurkBrett_McGurkAvailableNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
11Silvio SavareseSilvio_SavareseAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
12Fei-Fei LiFei-Fei_LiAvailableVerified315,316No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
13Helen TonerHelen_TonerAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
14Emad MostaqueEmad_MostaqueAvailableNoN/ANo4685100.0% (350/350)012.2 h2026-11-22 03:10 UTC
15Francesca GinoFrancesca_GinoAvailableNoN/ANo4257100.0% (328/328)012.2 h2026-11-22 03:10 UTC
16Anima AnandkumarAnima_AnandkumarAvailableVerified78No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
17Yoshua BengioYoshua_BengioAvailableVerified785,837No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
18Leopold AschenbrennerLeopold_AschenbrennerAvailableNoN/ANo2057100.0% (179/179)012.2 h2026-11-22 03:10 UTC
19Daniela AmodeiDaniela_AmodeiAvailableNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
20Timnit GebruTimnit_GebruAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
21Richard SocherRichard_SocherAvailableNoN/ANo2129100.0% (187/187)012.2 h2026-11-22 03:10 UTC
22Jensen HuangJensen_HuangAvailableNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
23Ilya SutskeverIlya_SutskeverAvailableVerified581,120No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
24Yaniv LeviathanGoogle_DuplexAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
25Alessandra SalaAlessandra_SalaAvailableVerified4,087No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
26Marco TrombettiTranslated_(company)AvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
27Marco Camisani CalzolariMarco_Camisani_CalzolariAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
28Luciano FloridiLuciano_FloridiAvailableVerified89,422No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
29Mustafa SuleymanMustafa_SuleymanAvailableNoN/ANo4685100.0% (350/350)012.2 h2026-11-22 03:10 UTC
30Trevor HastieTrevor_HastieAvailableVerified359,856No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
31Mariarosaria TaddeoMariarosaria_TaddeoAvailableVerified28,314No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
32Demis HassabisDemis_HassabisAvailableVerified294,393No4685100.0% (350/350)012.2 h2026-11-22 03:10 UTC
33Sundar PichaiSundar_PichaiAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
34Aidan GomezAidan_GomezAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
35Lex FridmanLex_FridmanAvailableVerified4,337No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
36Daniela RusDaniela_RusAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
37Alex KarpAlex_KarpAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
38Max TegmarkMax_TegmarkAvailableVerified99,438No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
39Jack ClarkJack_ClarkAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
40Greg BrockmanGreg_BrockmanAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
41Ethan MollickEthan_MollickAvailableVerifiedN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
42Liang WenfengLiang_WenfengAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
43Christopher ManningChristopher_D._ManningAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
44Satya NadellaSatya_NadellaAvailableNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
45Margaret MitchellMargaret_Mitchell_(scientist)AvailableNoN/ANo2129100.0% (187/187)012.2 h2026-11-22 03:10 UTC
46Reid HoffmanReid_HoffmanAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
47Joëlle PineauJoëlle_PineauAvailableVerified39,566No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
48Richard SuttonRichard_S._SuttonAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
49Andrew NgAndrew_NgAvailableVerified4,921No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
50Gillian HadfieldGillian_HadfieldAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
51Ray KurzweilRay_KurzweilAvailableNoN/ANo3793100.0% (300/300)012.2 h2026-11-22 03:10 UTC
52Hans UszkoreitHans_UszkoreitAvailableNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
53Lisa SuLisa_SuAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
54Eddie WuEddie_WuAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
55Paolo BenantiPaolo_BenantiAvailableVerified825No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
56François CholletFrançois_CholletAvailableNoN/ANo3200100.0% (263/263)012.2 h2026-11-22 03:10 UTC
57Liang RuboLiang_RuboAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
58Eric SchmidtEric_SchmidtAvailableNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
59Fabio RoliFabio_RoliAvailableVerified25,972No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
60Amandeep Singh GillAmandeep_Singh_GillAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
61Scott WuScott_WuAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
62Roberto CipollaRoberto_CipollaAvailableNoN/ANo3198100.0% (263/263)012.2 h2026-11-22 03:10 UTC
63Yann LeCunYann_LeCunAvailableVerified368,673No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
64Michael I. JordanMichael_I._JordanAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
65Pieter AbbeelPieter_AbbeelAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
66Sarah GuoSarah_GuoAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
67Ian GoodfellowIan_GoodfellowAvailableNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
68Gary MarcusGary_MarcusAvailableNoN/ANo2129100.0% (187/187)012.2 h2026-11-22 03:10 UTC
69Hock TanHock_TanAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
70Francesca RossiFrancesca_RossiAvailableVerified7,945No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
71Pietro PeronaPietro_PeronaAvailableNoN/ANo3198100.0% (263/263)012.2 h2026-11-22 03:10 UTC
72Alán Aspuru-GuzikAlán_Aspuru-GuzikAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
73Jim Hagemann SnabeJim_Hagemann_SnabeAvailableNoN/ANo2057100.0% (179/179)012.2 h2026-11-22 03:10 UTC
74Ori GoshenAI21_LabsAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
75Hovhannes AvoyanHovhannes_AvoyanAvailableNoN/ANo4257100.0% (328/328)012.2 h2026-11-22 03:10 UTC
76Dario FloreanoDario_FloreanoAvailableNoN/ANo3198100.0% (263/263)012.2 h2026-11-22 03:10 UTC
77Joanna BrysonJoanna_BrysonAvailableNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
78Roberto NavigliRoberto_NavigliAvailableNoN/ANo2574100.0% (221/221)012.2 h2026-11-22 03:10 UTC
79Daniel DinesDaniel_DinesAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
80Daniel GrossDaniel_Gross_(entrepreneur)AvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
81Thomas W. MaloneThomas_W._MaloneAvailableVerified39,303No4051100.0% (316/316)012.2 h2026-11-22 03:10 UTC
82Joy BuolamwiniJoy_BuolamwiniAvailableVerified12,246No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
83Stefano QuintarelliStefano_QuintarelliAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
84Maria Chiara CarrozzaMaria_Chiara_CarrozzaAvailableVerifiedN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
85Alberto Sangiovanni-VincentelliAlberto_Sangiovanni-VincentelliAvailableNoN/ANo4159100.0% (323/323)012.2 h2026-11-22 03:10 UTC
86Poppy GustafssonPoppy_GustafssonAvailableNoN/ANo4257100.0% (328/328)012.2 h2026-11-22 03:10 UTC
87Andy JassyAndy_JassyAvailableNoN/ANo4591100.0% (345/345)012.2 h2026-11-22 03:10 UTC
88Jan LeikeJan_LeikeAvailableVerified74,936No659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
89Nello CristianiniNello_CristianiniAvailableVerified56,122No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
90Rita CucchiaraRita_CucchiaraAvailableVerified29,682No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
91Jeetu PatelNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
92Matt GarmanNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
93Peter DeSantisNoNoNoN/ANo4591100.0% (345/345)012.2 h2026-11-22 03:10 UTC
94Amar SubramanyaNoNoNoN/ANo4591100.0% (345/345)012.2 h2026-11-22 03:10 UTC
95Kevin WeilNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
96Michele CatastaNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
97Jim FanNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
98Bojan TunguzNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
99Uljan SharkaNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
100Tareq AminNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
101Francine KatsoudasNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
102Noelle RussellNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
103Andriy BurkovNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
104Katie KingNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
105Rowan CheungNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
106Ruben HassidNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
107Pete SenaNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
108Liza AdamsNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
109Paul CouvertNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
110Simone RizzoNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
111Adam BiddlecombeNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
112Alex BanksNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
113Andreas HornNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
114Andrew BolisNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
115Anna YorkNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
116Anu ChandrasekarNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
117Audrey ChiaNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
118Axelle MalekNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
119Charlie HillsNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
120Claire FarwellNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
121Curt RobbinsNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
122Eitan YehoshuaNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
123Florian CamiadeNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
124Hassan Bin ArshadNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
125Jérémy GrandillonNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
126Lior AlexanderNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
127Maëlle BertrandNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
128Martin CrowleyNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
129Noam NisandNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
130Pinar DemirdagNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
131Pooja JainNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
132Rakesh GohelNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
133Roisin BennettNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
134Sabahudin MurticNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
135Sanchit ShangariNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
136Valeriya PilkevichNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
137Barbara CaputoNoNoVerifiedN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
138Alessandro CurioniNoNoVerified8,657No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
139Giorgio MettaNoNoVerified19,348No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
140Fredrik HeintzNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
141Mario FritzNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
142Ioannis KompatsiarisNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
143Philipp HackerNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
144Markus AnderljungNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
145Jaime SevillaNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
146Nicolas MiailheNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
147Raphael TroncyNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
148Fabio PammolliNoNoNoN/ANo3131100.0% (259/259)012.2 h2026-11-22 03:10 UTC
149Eric XingEric_P._XingNoNoN/ANo3129100.0% (259/259)012.2 h2026-11-22 03:10 UTC
150Luca FerrariNoNoNoN/ANo2574100.0% (221/221)012.2 h2026-11-22 03:10 UTC
151Vincenzo LomonacoNoNoVerified4,852No473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
152Massimo ChiriattiNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
153Giuliano LiguoriNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
154Gianluca MauroNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
155Marco RamilliNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
156Chiara RussoNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
157Guido Di FraiaNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
158Marco MizzauNoNoNoN/ANo473198.7% (378/383)349.0 h2026-11-22 03:10 UTC
159Kate KallotNoNoNoN/ANo471998.7% (371/376)349.0 h2026-11-22 03:10 UTC
160Alvin FooNoNoNoN/ANo471998.7% (371/376)349.0 h2026-11-22 03:10 UTC
161Claire VoNoNoNoN/ANo469699.2% (357/360)149.0 h2026-11-22 03:10 UTC
162Greg IsenbergNoNoNoN/ANo469699.2% (357/360)149.0 h2026-11-22 03:10 UTC
163Krish NaikNoNoNoN/ANo469699.2% (357/360)149.0 h2026-11-22 03:10 UTC
164Guillaume LampleNoNoNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
165Elad GilNoNoNoN/ANo3981100.0% (312/312)012.2 h2026-11-22 03:10 UTC
166Brett AdcockNoNoNoN/ANo3200100.0% (263/263)012.2 h2026-11-22 03:10 UTC
167Vivek FariasNoNoVerified5,741No4051100.0% (316/316)012.2 h2026-11-22 03:10 UTC
168Swati GuptaNoNoVerified1,683No4051100.0% (316/316)012.2 h2026-11-22 03:10 UTC
169Sinan AralSinan_AralAvailableNoN/ANo2129100.0% (187/187)012.2 h2026-11-22 03:10 UTC
170Kay Firth-ButterfieldNoNoNoN/ANo2129100.0% (187/187)012.2 h2026-11-22 03:10 UTC
171Kaifu ZhangNoNoNoN/ANo2129100.0% (187/187)012.2 h2026-11-22 03:10 UTC
172Bastian NominacherNoNoNoN/ANo2057100.0% (179/179)012.2 h2026-11-22 03:10 UTC
173Stefano ErmonStefano_ErmonNoNoN/ANo2129100.0% (187/187)012.2 h2026-11-22 03:10 UTC
174Yunzhu LiNoNoNoN/ANo2129100.0% (187/187)012.2 h2026-11-22 03:10 UTC
175Alessandro NuaraNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
176Seif ChourbagiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
177Fabio GianneseNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
178Francesco MussoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
179Emidio GranitoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
180Sandra MorettoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
181Nicholas ZeoliNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
182Gianluca SommarivaNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
183Gianluca BoletoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
184Lorenzo MaffiaNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
185Gennaro CalìNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
186Mahe BayireddiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
187Vikram ChatterjiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
188Peter WangNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
189Fabrizio Del MaffeoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
190May HabibNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
191Tomas GogarNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
192Deon NicholasNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
193Jill PopelkaNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
194Aimei WeiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
195Kunal VermaNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
196Rajat MishraNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
197Cody ColemanNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
198Renato SiljegNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
199Lin QiaoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
200Melody MeckfesselNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
201Bhavin ShahNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
202Jaleh RezaeiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
203Gianluigi GrecoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
204Tommaso Maria RicciNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
205Guido ScorzaNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
206Gianna MartinengoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
207Andrea ProviniNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
208Bruno LepriNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
209Donata ColumbroNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
210Diego CiulliNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
211Marco VaroneNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
212Claudio VaccarellaNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
213Martina DomenicaliNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
214Giambattista ParascandoloNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
215Tomaso PoggioTomaso_PoggioAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
216Riccardo GiraldiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
217Lucilla SioliNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
218Francesco NoriNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
219Gabriele CorsoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
220Giada PistilliNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
221Marco PistoiaNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
222Ivana BartolettiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
223Francesco CarucciNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
224Matteo ManicaNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
225Luca BerdondiniNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
226Corrado LanzoneNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
227Angelica IacovelliNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
228Enrica PorcariNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
229Simona TiribelliNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
230Elisabeth BrierNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
231Giovanni VaniniNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
232Francesca MingardiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
233Piergiorgio GrossiNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
234Raquel UrtasunRaquel_UrtasunAvailableNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
235Geordie RoseNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
236Ivan ZhangNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
237Nick FrosstNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
238Patricia ThaineNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
239Mohammad NorouziNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
240Harrison ChaseNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
241John RoeseJohn_RoeseNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
242Justin BoitanoNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
243Nitzan Mekel-BobrovNoNoNoN/ANo659100.0% (61/61)012.2 h2026-11-22 03:10 UTC
